Sale!

Women’s PFG Tidal Deflector™ Long Sleeve Shirt Deep Marine | Womens Columbia Sportswear PFG Fishing

$ 100.80 $ 39.00

BE COOL, BE SAFE Advanced sun-deflecting fabric with UPF 50 keeps the heat off your body and protects you from harmful rays. ACTIVE DAY, NO SWEAT Wicking technology rapidly pulls moisture away from your skin so you stay dry and comfortable. FU…

In stock

SKU: H3256.JL459686 Categories: , Tags: ,

Description

BE COOL, BE SAFE
Advanced sun-deflecting fabric with UPF 50 keeps the heat off your body and protects you from harmful rays.
ACTIVE DAY, NO SWEAT
Wicking technology rapidly pulls moisture away from your skin so you stay dry and comfortable.
FULLY FLOWY
Lightweight fabric and roomy raglan sleeves feel soft and smooth.
Omni-Shade™ Sun Deflector
Omni-Wick™
Omni-Shade™ UPF 50 sun protection
Center Back Length: 27"
Uses: Fishing
Imported
Thanks to Her
This gear was made in a factory supporting BSR’s HERproject™, a multifaceted program that strives to empower women working in global supply chains through health, finance, and gender equality training.Learn More >

Reviews

There are no reviews yet.

Be the first to review “Women’s PFG Tidal Deflector™ Long Sleeve Shirt Deep Marine | Womens Columbia Sportswear PFG Fishing”
  1. 100% Secure Shopping
  2. Free Shipping From $ 60
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

Tops

Standard

United States United Kingdom Ireland France Belgium España Italy Deutschland Belgium Netherlands Neck Chest Sleeve
XS XS 38-40 42-44 44-46 14-14.5 32-35 32
S S 42 46 48 15-15.5 35-38 33
M M 44 45 50 16-16.5 38-41 34
L L 46-48 50-52 52-54 17-17.5 42-45 35
XL XL 50-52 54-56 56-58 18-18.5 46-49 36
XXL XXL 54 58 60 19-19.5 50-53 37

Extended

Size Neck Chest Sleeve
1X 18-18.5 46-49 36
2X 19-19.5 48-50 36.5
3X 20-20.5 52-54 37
4X 21-21.5 55-57 37.5
5X 22-22.5 59-61 38
6X 23-23.5 63-65 38.5

Bottoms

Standard

United States United Kingdom Ireland France Belgium España Italy Deutschland Belgium Netherlands Waist Hips
XS 28-30 38-40 42-44 44-46 26-29 32-34
S 32 42 46 48 29-32 35-37
M 34 44 48 50 32-35 38-40
L 36-38 46-48 50-52 52-54 36-39 41-43
XL 40-42 50-52 54-56 56-58 40-43 44-46
XXL 44 54 58 60 44-47 48-50

Short Inseam Regular Inseam Long Inseam
30 32 34

Extended

Size Waist Hips
1X 40-43 44-46
2X 44-47 48-50
3X 48-51 52-54
4X 51-54 55-57
5X 55-58 59-61
6X 59-62 63-65

Shortest Inseam Short Inseam Regular Inseam Long Inseam
28 30 32 34

Footwear

Standard

United States United Kingdom EU Foot Length
7 6 40 9.6-9.7
7.5 6.5 40.5 9.7-9.9
8 7 41 9.9-10.1
8.5 7.5 41.5 10.1-10.2
9 8 42 10.2-10.4
9.5 8.5 42.5 10.4-10.6
10 9 43 10.6-10.7
10.5 9.5 43.5 10.7-10.9
11 10 44 10.9-11.1
11.5 10.5 44.5 11.1-11.2
12 11 45 11.2-11.4
13 12 46 11.4-11.7
14 13 47 11.7-12.1
15 14 48 12.1-12.4
16 15 49 12.4-12.8
17 16 50 12.8-13.1

Accessories

Beanies/Caps

Size Hat Size Head Size
S/M 6 5/8–7 21-22
L/XL 7–7 3/4 22-24.25
Adjustable One Size 6 5/8–7 3/4 21.25-24.5
One Size 6 1/2–7 1/2 21-23.5

Gloves

Size Unisex Men Women
S 7.5-7.9 7.5-7.9 6.9-7.25
M 7.9-8.25 7.9-8.25 7.25-7.9
L 8.25-8.9 8.25-8.9 7.9-8
XL 8.9-9 8.9-9 8-8.4

Socks

Size EU United Kingdom
S 35-38 2-5 UK
M 39-42 4-7 UK
L 43-46 8-11 UK

Underwear

Size United States United Kingdom Ireland Italy France Belgium España Deutschland Belgium Netherlands
S 28-30 28-30 38-40 44-46
M 32-34 32-34 42-44 48-50
L 36-38 36-38 46-48 52-54
XL 40-42 40-42 50-52 56-58

Tops

Standard

United States United Kingdom Ireland Deutschland Austria Netherlands Finland France Belgium España Italy Bust Waist Hips
XS XS 32 34 35 38 32-33 25.5-26.5 34.5-35.5
S S 34-36 36-38 36-39 40-42 34-35 27.5-28.5 36.5-37.5
M M 38-40 40-42 40-43 44-46 36-37.5 29.5-30.5 38.5-40
L L 42-44 44-46 44-47 48-50 39-40 32-33.5 41.5-43
XL XL 46-48 48-50 48-51 52-54 42-44.5 35.5-37.5 45-47

Plus

Size Top Size Bust Waist Hips
1X 16W-18W 43-45 36-38 45-47
2X 20W-22W 47-49 40-42 49-51
3X 24W-26W 51-53 44-46 53-55

Bottoms

Standard

United States United Kingdom Ireland Deutschland Austria Netherlands Finland France Belgium España Italy Waist Hips
XS 6 32 34 38 25.5-26.6 34.5-35.5
S 8-10 34-36 36-38 40-42 27.5-28.5 36.5-37.5
M 12-14 38-40 40-42 44-46 29.5-30.5 38.5-40
L 16-18 42-44 44-46 48-50 32-33.5 41.5-43
XL 20-22 46-48 48-50 52-54 35.5-37.5 44.5-46.5

Short Inseam Regular Inseam Long Inseam
29.5 32 34.5

Plus

Size Pant Size Waist Hips
1X 16W-18W 36-38 45-47
2X 20W-22W 40-42 49-51
3X 24W-26W 44-46 53-55

Short Inseam Regular Inseam Long Inseam
29.5 32 34.5

Footwear

Standard

United States United Kingdom EU Foot Length
5 3 36 8.6-8.7
5.5 3.5 36.5 8.7-8.9
6 4 37 8.9-9.1
6.5 4.5 37.5 9.1-9.3
7 5 38 9.3-9.4
7.5 5.5 38.5 9.4-9.6
8 6 39 9.6-9.7
8.5 6.5 39.5 9.7-9.9
9 7 40 9.9-10.1
9.5 7.5 40.5 10.1-10.2
10 8 41 10.2-10.4
10.5 8.5 41.5 10.4-10.6
11 9 42 10.6-10.7
12 10 43 10.7-11.1

Accessories

Beanies/Caps

Size Hat Size Head Size
S/M 6 5/8–7 21-22
L/XL 7–7 3/4 22-24.25
Adjustable One Size 6 5/8–7 3/4 21.25-24.5
One Size 6 1/2–7 1/2 21-23.5

Gloves

Size Unisex Men Women
S 7.5-7.9 7.5-7.9 6.9-7.25
M 7.9-8.25 7.9-8.25 7.25-7.9
L 8.25-8.9 8.25-8.9 7.9-8
XL 8.9-9 8.9-9 8-8.4

Socks

Size EU United Kingdom
S 35-38 2-5 UK
M 39-42 4-7 UK
L 43-46 8-11 UK

Underwear

Size United States United Kingdom Ireland Italy France Belgium España Deutschland Belgium Netherlands
S 28-30 28-30 38-40 44-46
M 32-34 32-34 42-44 48-50
L 36-38 36-38 46-48 52-54
XL 40-42 40-42 50-52 56-58

Tops

Boys & Girls

United States EU Chest Waist Sleeve Age Range
XXS 104 23 21.5 20 4-5 years
XS 116 25 22 22.5 6-7 years
S 128 26.5 23.5 24 8-9 years
M 140 29.5 25.5 27 10-11 years
L 152 32.5 27.5 30 12-13 years
XL 164 35.5 29.5 33 14-16 years

Bottoms

Boys & Girls

Size EU Waist Hip Inseam Age Range
XXS 104 21.5 24 18.75 5-6 years
XS 116 22 25 21.25 7-8 years
S 128 24.5 27.5 22 9-10 years
M 140 26.5 30.5 26 11-12 years
L 152 29.5 33.5 29 13-14 years
XL 164 31 35 30 15-16 years

Footwear

Children

United States United Kingdom EU Age Range Foot Length
8 7 25 2-3 years 5.4-5.7
9 8 26 2-3 years 5.7-6.1
10 9 27 3-4 years 6.1-6.4
11 10 28 4-5 years 6.4-6.7
12 11 29 5-6 years 6.7-7
12.5 11.5 30 6-7 years 7-7.2
13 12 31 7-8 years 7.2-7.4

Youth

United States UK EU Age Range Foot Length
1 13 32 7-8 years 7.4-7.8
2 1 33 8-9 years 7.8-8.1
3 2 34 9-10 years 8.1-8.4
4 3 35 from 10 years 8.4-8.7
4.5 3.5 36 from 10 years 8.7-8.9
5 4 37 from 10 years 8.9-9.1
6 5 38 from 10 years 9.1-9.4
7 6 39 from 10 years 9.4-9.7

Accessories

Beanies/Caps

Size Hat Size Head Size
S/M 6–6 7/8 19-21
L/XL 6 7/8–7 1/4 21-22.75
One Size 6 1/4–6 7/8 19.75-22

Gloves

Size Apparel Size Youth
XS 4-6X 4.5-6.4
S 7-8 6.4-6.75
M 9 6.75-7.1
L 10-12 7.1-7.5
XL 14-16 7.5-7.9